We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU FEB 1 at 5:00PM
Pool A
NSW U15 PREP
7
PHA U15 PREP
2
THU FEB 1 at 7:30PM
Pool B
PM U15 PREP
3
ND U15 PREP
4
FRI FEB 2 at 8:00AM
Pool A
MINOT WOLVES
7
WEST CENTRAL
6
FRI FEB 2 at 9:00AM
Pool B
NAX U15
10
PCHA U15 PREP
1
FRI FEB 2 at 12:30PM
Pool A
NSW U15 PREP
4
MINOT WOLVES
1
FRI FEB 2 at 3:00PM
Pool A
WEST CENTRAL
6
PHA U15 PREP
5
FRI FEB 2 at 5:30PM
Pool B
PCHA U15 PREP
4
PM U15 PREP
6
FRI FEB 2 at 8:00PM
Pool B
ND U15 PREP
1
NAX U15
5
SAT FEB 3 at 8:00AM
Pool A
WEST CENTRAL
10
NSW U15 PREP
8
SAT FEB 3 at 10:30AM
Pool A
MINOT WOLVES
4
PHA U15 PREP
7
SAT FEB 3 at 1:00PM
Pool B
PM U15 PREP
3
NAX U15
4
SAT FEB 3 at 3:30PM
Pool B
ND U15 PREP
7
PCHA U15 PREP
2
SAT FEB 3 at 8:15PM
ND U15 PREP Pool B
1
NSW U15 PREP Pool A
3
SAT FEB 3 at 8:15PM
WEST CENTRAL Pool A
2
NAX U15 Pool B
9
SUN FEB 4 at 8:00AM
PM U15 PREP Pool B
2
MINOT WOLVES Pool A
7
SUN FEB 4 at 10:30AM
PCHA U15 PREP Pool B
3
PHA U15 PREP Pool A
8
SUN FEB 4 at 2:00PM
NSW U15 PREP Pool A
0
NAX U15 Pool B
4
PRESENTED BY
POOL A STANDINGS
Team GP W L T OTW OTL PTS
Minot Wolv.. 3 1 2 0 0 0 3
NSW U15 Pr.. 3 2 1 0 0 0 6
PHA U15 Pr.. 3 1 2 0 0 0 3
West Centr.. 3 2 1 0 0 0 6
POOL B STANDINGS
Team GP W L T OTW OTL PTS
NAX U15 3 3 0 0 0 0 9
ND U15 Pre.. 3 2 1 0 0 0 6
PCHA U15 P.. 3 0 3 0 0 0 0
PM U15 Pre.. 3 1 2 0 0 0 3
SCORING LEADERS
LL
Lucas
Lekakis
(NSW)
10
Player Points
Kaine Thiessen (WCWK) 9
Chase Vossenaar (NSW) 9
Taylor Neumeier (WCWK) 8
Ahmad Fayad (NAX) 7
Dave King Elite U15 Invitational
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Lekakis Lucas Lekakis 15 D North Shore Warriors U15 PrepNSW 3 2 8 10 3.3 1 1 0 0 0 4
K Thiessen Kaine Thiessen 15 F West Central Wheat KingsWCWK 3 8 1 9 3.0 1 0 1 0 1 4
C Vossenaar Chase Vossenaar 27 F North Shore Warriors U15 PrepNSW 3 7 2 9 3.0 2 0 0 0 1 8
T Neumeier Taylor Neumeier 12 F West Central Wheat KingsWCWK 3 3 5 8 2.7 0 2 0 0 0 12
A Fayad Ahmad Fayad 8 F Northern Alberta Xtreme U15NAX 3 5 2 7 2.3 0 2 0 0 2 2
K Runstedler Kayden Runstedler 57 F North Shore Warriors U15 PrepNSW 3 5 2 7 2.3 0 0 0 0 0 0
P Banicevic Peter Banicevic 9 F North Shore Warriors U15 PrepNSW 3 3 4 7 2.3 0 3 0 0 1 4
G Neumeier Graydon Neumeier 24 F West Central Wheat KingsWCWK 3 3 3 6 2.0 1 1 0 0 1 4
J Thiessen Jack Thiessen 18 D West Central Wheat KingsWCWK 3 2 4 6 2.0 1 2 0 0 0 6
N Wolitski Nolan Wolitski 12 D Northern Alberta Xtreme U15NAX 3 0 6 6 2.0 0 1 0 0 0 0
R Brown Riley Brown 19 F Notre Dame Hounds U15 PrepND 3 3 2 5 1.7 1 1 0 0 1 0
E Arndt Easton Arndt 10 F Northern Alberta Xtreme U15NAX 3 2 3 5 1.7 1 0 0 1 0 2
K Brunham Kaysun Brunham 3 F Northern Alberta Xtreme U15NAX 3 2 3 5 1.7 0 1 0 -1 0 0
C Loehndorf Cruz Loehndorf 9 F West Central Wheat KingsWCWK 3 2 3 5 1.7 1 1 0 0 0 6
B Mouille Bronsyn Mouille 22 F Northern Alberta Xtreme U15NAX 3 2 3 5 1.7 0 1 1 0 0 0
S Murphy Sean Murphy 17 D North Shore Warriors U15 PrepNSW 3 1 4 5 1.7 1 2 0 0 0 0
E Doran Easton Doran 9 F Northern Alberta Xtreme U15NAX 3 2 2 4 1.3 2 0 0 1 1 6
N Friesen Nixon Friesen 17 F Prairie Hockey Academy U15 PrepPHA 3 2 2 4 1.3 0 0 0 0 0 4
B Grosz Brady Grosz 12 F Minot Wolves U15 AAMW 3 2 2 4 1.3 0 0 0 0 0 6
C Landreville Cole Landreville 9 F Pilot Mound Hockey Academy U15 PrepPM 3 2 2 4 1.3 2 1 0 0 0 0
P Banks Parker Banks 6 F Notre Dame Hounds U15 PrepND 3 1 3 4 1.3 0 1 0 0 0 0
K Denis Kyle Denis 16 F Northern Alberta Xtreme U15NAX 3 1 3 4 1.3 1 0 0 0 0 0
R Doka Ryker Doka 12 D Notre Dame Hounds U15 PrepND 3 1 3 4 1.3 0 2 0 0 0 2
S Hayden Soren Hayden 9 F Prairie Hockey Academy U15 PrepPHA 3 1 3 4 1.3 0 1 0 0 0 0
F Karlson Forrest Karlson 8 F Pilot Mound Hockey Academy U15 PrepPM 3 1 3 4 1.3 0 3 0 0 0 14
B Fox Broker Fox 4 D Notre Dame Hounds U15 PrepND 3 0 4 4 1.3 0 0 0 0 0 0
D Lowe Darian Lowe 7 F West Central Wheat KingsWCWK 3 3 0 3 1.0 0 0 0 0 0 0
G Noseworthy Gavin Noseworthy 96 F Pilot Mound Hockey Academy U15 PrepPM 3 3 0 3 1.0 1 0 1 0 0 0
B Ondrus Brady Ondrus 21 F Northern Alberta Xtreme U15NAX 3 3 0 3 1.0 0 0 0 0 0 2
W French William French 8 D Notre Dame Hounds U15 PrepND 3 2 1 3 1.0 1 1 0 0 0 0
T Frizzell Treytin Frizzell 10 F Pacific Coast Hockey Academy U15 PrepPCHA 3 2 1 3 1.0 1 0 0 0 0 6
D Nixon Dalin Nixon 18 F Pacific Coast Hockey Academy U15 PrepPCHA 3 2 1 3 1.0 2 1 0 0 0 2
C Patterson Colby Patterson 19 F Minot Wolves U15 AAMW 3 2 1 3 1.0 0 0 0 0 0 0
C Recksiedler Cohen Recksiedler 91 F Pilot Mound Hockey Academy U15 PrepPM 3 2 1 3 1.0 1 0 0 0 0 4
Z Watson Zander Watson 19 F Prairie Hockey Academy U15 PrepPHA 3 2 1 3 1.0 0 0 0 0 1 2
A Apesis Ason Apesis 5 F Prairie Hockey Academy U15 PrepPHA 3 1 2 3 1.0 0 0 0 0 0 6
C Brentrup Chance Brentrup 8 F` Minot Wolves U15 AAMW 3 1 2 3 1.0 0 0 0 0 0 6
K Danielson Kayde Danielson 5 F Minot Wolves U15 AAMW 3 1 2 3 1.0 0 0 0 0 0 0
N Dickson Nash Dickson 19 F North Shore Warriors U15 PrepNSW 3 1 2 3 1.0 0 0 0 0 0 2
M Douglas Max Douglas 16 F West Central Wheat KingsWCWK 3 1 2 3 1.0 1 1 0 0 0 4
H Helle Haze Helle 26 D Pilot Mound Hockey Academy U15 PrepPM 3 1 2 3 1.0 0 1 0 0 1 0
K Wilson Kieran Wilson 7 D Pacific Coast Hockey Academy U15 PrepPCHA 3 1 2 3 1.0 1 2 0 0 0 0
T Bouchard Teagen Bouchard 19 F Northern Alberta Xtreme U15NAX 3 0 3 3 1.0 0 2 0 0 0 2
R Greschuk Roan Greschuk 4 D Northern Alberta Xtreme U15NAX 3 0 3 3 1.0 0 2 0 0 0 4
W Kelts Will Kelts 11 D Northern Alberta Xtreme U15NAX 3 0 3 3 1.0 0 0 0 0 0 0
C Kopeck Cruze Kopeck 77 D North Shore Warriors U15 PrepNSW 3 0 3 3 1.0 0 2 0 0 0 0
C Pearson Casey Pearson 21 F North Shore Warriors U15 PrepNSW 3 0 3 3 1.0 0 0 0 0 0 4
L Samu Luka Samu 18 F Northern Alberta Xtreme U15NAX 3 0 3 3 1.0 0 0 0 0 0 0
R Bouchard Rylee Bouchard 2 D Minot Wolves U15 AAMW 3 2 0 2 0.7 2 0 0 0 1 0
L Mosser Logan Mosser 13 F Minot Wolves U15 AAMW 2 1 1 2 1.0 0 0 0 0 0 4
L Arnold Logan Arnold 10 F Notre Dame Hounds U15 PrepND 3 1 1 2 0.7 0 0 0 0 0 4
S Carnegie Sam Carnegie 14 F Pilot Mound Hockey Academy U15 PrepPM 3 1 1 2 0.7 0 0 0 1 0 0
H Holt Henrik Holt 27 F Minot Wolves U15 AAMW 3 1 1 2 0.7 0 1 0 0 0 8
R Huebner Reg Huebner 15 F Prairie Hockey Academy U15 PrepPHA 3 1 1 2 0.7 0 0 0 0 0 0
K Miles Kalen Miles 15 F Northern Alberta Xtreme U15NAX 3 1 1 2 0.7 1 0 0 0 0 0
W Parsons Will Parsons 20 F Notre Dame Hounds U15 PrepND 3 1 1 2 0.7 1 0 0 0 1 0
L Pratte Luke Pratte 8 F Prairie Hockey Academy U15 PrepPHA 3 1 1 2 0.7 0 0 0 0 0 2
K Rusjan Kaelen Rusjan 17 F Pacific Coast Hockey Academy U15 PrepPCHA 3 1 1 2 0.7 0 1 0 0 0 0
R Thompson Ramsey Thompson 11 F Prairie Hockey Academy U15 PrepPHA 3 1 1 2 0.7 0 0 0 0 0 0
B Vipond Brady Vipond 6 F Prairie Hockey Academy U15 PrepPHA 3 1 1 2 0.7 0 1 0 0 0 4
N Weyland Nash Weyland 17 D Northern Alberta Xtreme U15NAX 3 1 1 2 0.7 1 0 0 0 0 0
L White Luke White 17 F Notre Dame Hounds U15 PrepND 3 1 1 2 0.7 0 0 0 0 0 2
O Bate Owen Bate 12 F Pacific Coast Hockey Academy U15 PrepPCHA 3 0 2 2 0.7 0 0 0 0 0 2
E Bradley Easton Bradley 16 F Minot Wolves U15 AAMW 3 0 2 2 0.7 0 1 0 0 0 0
O Deschamp Oliver Deschamp 26 D Minot Wolves U15 AAMW 3 0 2 2 0.7 0 1 0 0 0 0
X Evans Xianen Evans 23 D Pilot Mound Hockey Academy U15 PrepPM 3 0 2 2 0.7 0 1 0 0 0 18
T Follick Tristan Follick 11 D Pacific Coast Hockey Academy U15 PrepPCHA 3 0 2 2 0.7 0 2 0 0 0 2
T Zhao Tiger Zhao 29 D North Shore Warriors U15 PrepNSW 3 0 2 2 0.7 0 0 0 0 0 0
K Cooper Kolby Cooper 10 F Pilot Mound Hockey Academy U15 PrepPM 3 1 0 1 0.3 0 0 0 0 0 10
M Craig Maximus Craig 10 F Prairie Hockey Academy U15 PrepPHA 3 1 0 1 0.3 0 0 0 0 0 2
C Erhart Cade Erhart 22 D Minot Wolves U15 AAMW 3 1 0 1 0.3 0 0 0 0 0 0
E Fitzpatrick Ethan Fitzpatrick 9 F Notre Dame Hounds U15 PrepND 3 1 0 1 0.3 0 0 0 0 0 16
S Harder Sloan Harder 4 F Pacific Coast Hockey Academy U15 PrepPCHA 3 1 0 1 0.3 0 0 0 0 0 0
A Kowalyk Aaron Kowalyk 13 D Prairie Hockey Academy U15 PrepPHA 3 1 0 1 0.3 1 0 0 0 0 0
P Packulak Paxton Packulak 34 D Minot Wolves U15 AAMW 3 1 0 1 0.3 0 0 0 0 0 2
A Pirot Alexandre Pirot 7 D Prairie Hockey Academy U15 PrepPHA 3 1 0 1 0.3 0 0 0 0 0 0
M Ramage Maddox Ramage 20 F Pilot Mound Hockey Academy U15 PrepPM 3 1 0 1 0.3 1 0 0 0 0 0
K Smith Kashton Smith 18 D Prairie Hockey Academy U15 PrepPHA 3 1 0 1 0.3 0 0 0 0 0 0
J Watson Joe Watson 15 F Notre Dame Hounds U15 PrepND 3 1 0 1 0.3 0 0 0 0 0 2
S Benko Shyloh Benko 2 D Notre Dame Hounds U15 PrepND 3 0 1 1 0.3 0 0 0 0 0 4
W Chicilo Winston Chicilo 16 F Notre Dame Hounds U15 PrepND 3 0 1 1 0.3 0 0 0 0 0 0
M Duncan McKye Duncan 7 D Notre Dame Hounds U15 PrepND 3 0 1 1 0.3 0 0 0 0 0 2
N Gibson Noah Gibson 16 D Prairie Hockey Academy U15 PrepPHA 3 0 1 1 0.3 0 0 0 0 0 2
E Grant Ethan Grant 12 D Prairie Hockey Academy U15 PrepPHA 3 0 1 1 0.3 0 0 0 0 0 0
B Heffner Bently Heffner 22 D West Central Wheat KingsWCWK 3 0 1 1 0.3 0 0 0 0 0 0
Z Koch Zach Koch 55 D` North Shore Warriors U15 PrepNSW 3 0 1 1 0.3 0 0 0 0 0 2
R Lilly Ryder Lilly 22 F Pilot Mound Hockey Academy U15 PrepPM 3 0 1 1 0.3 0 1 0 0 0 2
J Myhre Jake Myhre 20 F Prairie Hockey Academy U15 PrepPHA 3 0 1 1 0.3 0 0 0 0 0 2
T Rapp Tyson Rapp 4 F Pilot Mound Hockey Academy U15 PrepPM 3 0 1 1 0.3 0 0 0 0 0 0
W Summach William Summach 20 F West Central Wheat KingsWCWK 3 0 1 1 0.3 0 1 0 0 0 2
B Thuner Berk Thuner 11 F Minot Wolves U15 AAMW 3 0 1 1 0.3 0 0 0 0 0 4
B Tilden Beau Tilden 14 F Pacific Coast Hockey Academy U15 PrepPCHA 3 0 1 1 0.3 0 0 0 0 0 4
J Bates Jacob Bates 23 F Notre Dame Hounds U15 PrepND 1 0 0 0 0.0 0 0 0 0 0 4
S Bercier Sanchez Bercier 5 D Notre Dame Hounds U15 PrepND 1 0 0 0 0.0 0 0 0 0 0 0
J Bhandari Jaidyn Bhandari 25 F North Shore Warriors U15 PrepNSW 3 0 0 0 0.0 0 0 0 0 0 0
M Boekeldier Matthew Boekeldier 18 F Notre Dame Hounds U15 PrepND 3 0 0 0 0.0 0 0 0 0 0 2
H Boulanger Hudson Boulanger 20 F Pacific Coast Hockey Academy U15 PrepPCHA 3 0 0 0 0.0 0 0 0 0 0 0
B Bourgoin Brodi Bourgoin 19 F Pacific Coast Hockey Academy U15 PrepPCHA 3 0 0 0 0.0 0 0 0 0 0 2
A Brent Alexander Brent - F North Shore Warriors U15 PrepNSW 0 0 0 0 0.0 0 0 0 0 0 0
C Dunphy Corbin Dunphy 20 F Northern Alberta Xtreme U15NAX 3 0 0 0 0.0 0 0 0 0 0 0
C Fummerton Channon Fummerton 3 D Pacific Coast Hockey Academy U15 PrepPCHA 3 0 0 0 0.0 0 0 0 0 0 0
D Gronberg Duncan Gronberg 37 F North Shore Warriors U15 PrepNSW 3 0 0 0 0.0 0 0 0 0 0 0
B Haaland Blake Haaland 10 D Minot Wolves U15 AAMW 3 0 0 0 0.0 0 0 0 0 0 0
L Haggarty Lenin Haggarty 23 F North Shore Warriors U15 PrepNSW 3 0 0 0 0.0 0 0 0 0 0 0
C Halbrook Cole Halbrook 19 D Pilot Mound Hockey Academy U15 PrepPM 3 0 0 0 0.0 0 0 0 0 0 2
C Harazny Clive Harazny 12 D Notre Dame Hounds U15 PrepND 0 0 0 0 0.0 0 0 0 0 0 0
V Huebner Van Huebner 14 D Prairie Hockey Academy U15 PrepPHA 3 0 0 0 0.0 0 0 0 0 0 6
N Humber Nash Humber 5 D North Shore Warriors U15 PrepNSW 3 0 0 0 0.0 0 0 0 0 0 2
T Jeske Tyson Jeske 15 F Pacific Coast Hockey Academy U15 PrepPCHA 3 0 0 0 0.0 0 0 0 0 0 2
E Keller Ethan Keller 10 D West Central Wheat KingsWCWK 3 0 0 0 0.0 0 0 0 0 0 2
K Lawford Kingston Lawford 5 F Notre Dame Hounds U15 PrepND 2 0 0 0 0.0 0 0 0 0 0 0
V Lof Van Lof 7 D Pilot Mound Hockey Academy U15 PrepPM 3 0 0 0 0.0 0 0 0 0 0 2
T Ma Thomas Ma 3 D Notre Dame Hounds U15 PrepND 3 0 0 0 0.0 0 0 0 0 0 2
C MacDonald Chase MacDonald 12 F Pilot Mound Hockey Academy U15 PrepPM 3 0 0 0 0.0 0 0 0 0 0 2
T MacPhee Thomas MacPhee 11 F Notre Dame Hounds U15 PrepND 0 0 0 0 0.0 0 0 0 0 0 0
R Mackie Raeya Mackie 8 D Pacific Coast Hockey Academy U15 PrepPCHA 0 0 0 0 0.0 0 0 0 0 0 0
A Makranoff Ayden Makranoff 21 D West Central Wheat KingsWCWK 3 0 0 0 0.0 0 0 0 0 0 4
T Manuwal Theodore Manuwal 9 D Minot Wolves U15 AAMW 3 0 0 0 0.0 0 0 0 0 0 4
B McCulloch Braeden McCulloch 16 D Pacific Coast Hockey Academy U15 PrepPCHA 2 0 0 0 0.0 0 0 0 0 0 4
P Moyer-Isram Pheonix Moyer-Isram 9 F Pacific Coast Hockey Academy U15 PrepPCHA 3 0 0 0 0.0 0 0 0 0 0 4
K Partington Kort Partington 17 F West Central Wheat KingsWCWK 3 0 0 0 0.0 0 0 0 0 0 0
C Pearson Casey Pearson - F North Shore Warriors U15 PrepNSW 0 0 0 0 0.0 0 0 0 0 0 0
C Perrault Carter Perrault 18 D Pilot Mound Hockey Academy U15 PrepPM 3 0 0 0 0.0 0 0 0 0 0 0
K Petaulassie Kenneth Petaulassie 6 F Pilot Mound Hockey Academy U15 PrepPM 0 0 0 0 0.0 0 0 0 0 0 0
H Purinton Hagan Purinton 5 F Pacific Coast Hockey Academy U15 PrepPCHA 3 0 0 0 0.0 0 0 0 0 0 12
H Sayers Hudson Sayers 14 D Northern Alberta Xtreme U15NAX 1 0 0 0 0.0 0 0 0 0 0 0
Y Sidhu Yuvraj Sidhu 7 D North Shore Warriors U15 PrepNSW 0 0 0 0 0.0 0 0 0 0 0 0
G Singh Gurshan Singh 23 F Northern Alberta Xtreme U15NAX 0 0 0 0 0.0 0 0 0 0 0 0
C Sittler Connor Sittler 8 F West Central Wheat KingsWCWK 0 0 0 0 0.0 0 0 0 0 0 0
R Stewart Rhett Stewart 5 D Northern Alberta Xtreme U15NAX 3 0 0 0 0.0 0 0 0 0 0 4
K Strutt Kaden Strutt 14 D West Central Wheat KingsWCWK 3 0 0 0 0.0 0 0 0 0 0 0
B Thompson Braden Thompson 4 D Prairie Hockey Academy U15 PrepPHA 3 0 0 0 0.0 0 0 0 0 0 0
C Torry Carter Torry 13 F West Central Wheat KingsWCWK 3 0 0 0 0.0 0 0 0 0 0 6
K Veller Kaleb Veller 11 D West Central Wheat KingsWCWK 3 0 0 0 0.0 0 0 0 0 0 2
D Walz Daxon Walz 19 F West Central Wheat KingsWCWK 3 0 0 0 0.0 0 0 0 0 0 0
A Wanner Addison Wanner 2 D Prairie Hockey Academy U15 PrepPHA 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, PRAIRIE HOCKEY ACADEMY. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN